Designed as tabletop models, these compact high-temperature furnaces have a variety of advantages. The first-class workmanship using high-quality materials, combined with ease of operation, make these furnaces all-rounders in research and the laboratory. These high-temperature furnaces are also perfectly suited for the sintering of technical ceramics, such as zirconium oxide dental bridges.
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions4 in mm | Connected | Electrical | Weight | Minutes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | l | W | D | H3 | load kW | connection* | in kg | to Tmax2 | |
LHT 02/16 | 1600 | 90 | 150 | 150 | 2 | 470 | 630 | 760+260 | 3.0 | 1-phase | 75 | 30 |
LHT 04/16 | 1600 | 150 | 150 | 150 | 4 | 470 | 630 | 760+260 | 5.2 | 3-phase1 | 85 | 25 |
LHT 08/16 | 1600 | 150 | 300 | 150 | 8 | 470 | 810 | 760+260 | 8.0 | 3-phase1 | 100 | 25 |
LHT 01/17 D | 1650 | 110 | 120 | 120 | 1 | 385 | 425 | 525+195 | 2.2 | 1-phase | 28 | 10 |
LHT 03/17 D | 1650 | 135 | 155 | 200 | 4 | 470 | 630 | 760+260 | 3.0 | 1-phase | 75 | 60 |
LHT 02/17 | 1750 | 90 | 150 | 150 | 2 | 470 | 630 | 760+260 | 3.0 | 1-phase | 75 | 60 |
LHT 04/17 | 1750 | 150 | 150 | 150 | 4 | 470 | 630 | 760+260 | 5.2 | 3-phase1 | 85 | 40 |
LHT 08/17 | 1750 | 150 | 300 | 150 | 8 | 470 | 810 | 760+260 | 8.0 | 3-phase1 | 100 | 40 |
LHT 02/18 | 1800 | 90 | 150 | 150 | 2 | 470 | 630 | 760+260 | 3.6 | 1-phase | 75 | 75 |
LHT 04/18 | 1800 | 150 | 150 | 150 | 4 | 470 | 630 | 760+260 | 5.2 | 3-phase1 | 85 | 60 |
LHT 08/18 | 1800 | 150 | 300 | 150 | 8 | 470 | 810 | 760+260 | 9.0 | 3-phase1 | 100 | 60 |
1Heating only between two phases |