These powerful laboratory muffle furnaces are available for temperatures up to 1400 °C, 1500 °C, 1550 °C or 1600 °C. The durability of the SiC rods in periodic use, in combination with their high heating speed, make these high-temperature furnaces to all-rounders in the laboratory. Heating times of 40 minutes to 1400 °C can be achieved, depending on the furnace model and the conditions of use.
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions4 in mm | Connected | Electrical | Weight | Minutes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | l | W | D | H2 | load kW | connection* | in kg | to Tmax3 | |
LHTC(T) 03/14 | 1400 | 120 | 210 | 120 | 3.0 | 415 | 545 | 490 | 9.0 | 3-phase1 | 30 | 40 |
LHTC(T) 08/14 | 1400 | 170 | 290 | 170 | 8.0 | 490 | 625 | 540 | 13.0 | 3-phase | 40 | 40 |
LHTC(T) 03/15 | 1500 | 120 | 210 | 120 | 3.0 | 415 | 545 | 490 | 9.0 | 3-phase1 | 30 | 50 |
LHTC(T) 08/15 | 1500 | 170 | 290 | 170 | 8.0 | 490 | 625 | 540 | 13.0 | 3-phase | 40 | 50 |
LHTCT 01/16 | 1550 | 110 | 120 | 120 | 1.5 | 340 | 300 | 460 | 3.5 | 1-phase | 18 | 40 |
LHTC(T) 03/16 | 1600 | 120 | 210 | 120 | 3.0 | 415 | 545 | 490 | 9.0 | 3-phase1 | 30 | 60 |
LHTC(T) 08/16 | 1600 | 170 | 290 | 170 | 8.0 | 490 | 625 | 540 | 13.0 | 3-phase | 40 | 60 |
1Heating only between two phases 2Plus maximum 240 mm for models LHTCT when open 3If connected at 230 V 1/N/PE rsp. 400 V 3/N/PE 4External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. |